PRICELIST PRODUCT PER MEI 2024
NO | NAMA PRODUCT | HARGA SPORE | HARGA RUPIAH |
---|---|---|---|
1 | BA CHARTS | $102,00 | Rp1.224.000 |
2 | JP CHARTS | $102,00 | Rp1.224.000 |
3 | AUS CHARTS | $102,00 | Rp1.224.000 |
4 | CODE SAFE WORKING PRACTICE MERCHANT SEAFARER (COSWP) | $155,00 | Rp1.860.000 |
5 | MARPOL CONSOLIDATED | $408,00 | Rp4.896.000 |
6 | TONNAGE MEASUREMENT OF SHIP | $55,00 | Rp660.000 |
7 | IAMSAR VOL 1 | $160,00 | Rp1.920.000 |
8 | IAMSAR VOL 2 | $274,00 | Rp3.288.000 |
9 | IAMSAR VOL 3 | $274,00 | Rp3.288.000 |
10 | ILO LABOUR CONVENTION (MLC MANUAL) 3RD EDITION | $593,00 | Rp7.116.000 |
11 | LIST OF LIGTH VOL F (NP 79) | $137,00 | Rp1.644.000 |
12 | LIST OF LIGTH VOL K (NP 83) | $137,00 | Rp1.644.000 |
13 | ALRS NP 281 PART 1 | $205,00 | Rp2.460.000 |
14 | ALRS NP 281 PART 2 | $205,00 | Rp2.460.000 |
15 | ALRS NP 282 PART 1 | $205,00 | Rp2.460.000 |
16 | ALRS NP 282 PART 2 | $205,00 | Rp2.460.000 |
17 | ALRS NP 283 PART 1 | $205,00 | Rp2.460.000 |
18 | ALRS NP 283 PART 2 | $205,00 | Rp2.460.000 |
19 | ALRS NP 284 | $205,00 | Rp2.460.000 |
20 | ALRS NP 285 | $205,00 | Rp2.460.000 |
21 | ALRS NP 286 PART 1 | $205,00 | Rp2.460.000 |
22 | ALRS NP 286 PART 2 | $205,00 | Rp2.460.000 |
23 | ALRS NP 286 PART 3 | $205,00 | Rp2.460.000 |
24 | ALRS NP 286 PART 4 | $205,00 | Rp2.460.000 |
25 | ALRS NP 286 PART 5 | $205,00 | Rp2.460.000 |
26 | ALRS NP 286 PART 6 | $205,00 | Rp2.460.000 |
27 | ALRS NP 286 PART 7 | $205,00 | Rp2.460.000 |
28 | NP 314 | $137,00 | Rp1.644.000 |
29 | ISPS CODE | $277,00 | Rp3.324.000 |
30 | BRIDGE PROCEDURE GUIDE 6TH EDITION | $632,00 | Rp7.584.000 |
31 | CODE OF PRACTICE FOR PACKING OF CARGO TRANSPORT UNIT IMO/ILO/UNESE CTU CODE IC284E, | $104,00 | Rp1.248.000 |
32 | CODE OF SAVE PRACTICE FOR CARGO STOWAGE AND SECURING, CSS CODE | $145,00 | Rp1.740.000 |
33 | DISCHARGE PROVISIONS MARPOL ANNEX VI AND NTC 2008 WITH GUIDELINES FOR IMPLEMENTATION | $173,00 | Rp2.076.000 |
34 | GUIDE TO HELICOPTER | $632,00 | Rp7.584.000 |
35 | LOAD LINES | $149,00 | Rp1.788.000 |
36 | LIST OF CALL SIGN + LIST OF SHIP STATIONS AND MARITIME MOBILE SERVICE IDENTITY (LIST V) | $1.276,00 | Rp15.312.000 |
37 | LIST OF COAST STATION | $843,00 | Rp10.116.000 |
38 | MANUAL ON OIL POLLUTION , SECTION I – PREVENTION, LATEST EDITION | $55,00 | Rp660.000 |
39 | MANUAL ON OIL POLLUTION SECTION II CONTINGENCY PLANNING | $75,43 | Rp905.160 |
40 | MANUAL ON OIL POLLUTION SECTION III SALVAGE , impa code : 371625 ,Brand : – , UOM : VOL , des : | $58,29 | Rp699.480 |
41 | MANUAL ON OIL POLLUTION SECTION IV COMBATING OIL SPILLS , | $96,00 | Rp1.152.000 |
42 | MARINERS HAND BOOK , impa code : 370668 ,Brand : , UOM : VOL , des : NP100, LATEST EDITION | $263,00 | Rp3.156.000 |
43 | PROCEDURES FOR PORT STATE CONTROL , impa code : 371635 ,Brand : , UOM : VOL , des : | $128,00 | Rp1.536.000 |
44 | SHIPS CAPTAIN MEDICAL GUIDE , impa code : 370676 ,Brand : – , UOM : VOL , des : | $141,00 | Rp1.692.000 |
45 | STCW CONVENTION AND STCW CODE – CONSOLIDATED , | $204,00 | Rp2.448.000 |
46 | Safe Transport of Containers by Sea: Guidelines on | $296,00 | Rp3.552.000 |
47 | SOLAS Consolidated | $488,00 | Rp5.856.000 |
48 | Fire Safety Systems (FSS) Code | $121,00 | Rp1.452.000 |
49 | Int’l Code on Intact Stability | $113,00 | Rp1.356.000 |
50 | Ships’ Routeing | $550,00 | Rp6.600.000 |
51 | Life-Saving Appliances inc LSA Code | $173,00 | Rp2.076.000 |
52 | ISGOTT International Safety Guide for Oil Tankers 6TH EDITION | $1.463,00 | Rp17.556.000 |
53 | OCIMF Mooring Equipment Guidelines (MEG4) | $1.403,00 | Rp16.836.000 |
54 | IMO/ILO/UNECE Code of Practice for Packing of Cargo (IC284E) | $105,00 | Rp1.260.000 |
55 | Informative Material related to the CTU Code (I285E) | $105,00 | Rp1.260.000 |
56 | Collision Regulations (COLREG), | $55,00 | Rp660.000 |
57 | Norie’s Nautical Tables – | $116,00 | Rp1.392.000 |
NO | NAMA PRODUCT | HARGA SPORE | HARGA RUPIAH |
---|---|---|---|
58 | IBC Code-International code for Const & Equip of Ships (IE100E) – | $227,00 | Rp2.724.000 |
59 | IGC Code, | $76,00 | Rp912.000 |
60 | ISM Code and Guidelines 2018 edition (ID117E) | $83,00 | Rp996.000 |
61 | MODU Code 2009, 2020 Edition (IA810E) – | $113,00 | Rp1.356.000 |
62 | Code for the Construction and Equip.of Ships Carrying Liq Gases in Bulk I782E | $56,00 | Rp672.000 |
63 | Ballast Water Management Convention & BWMS | $104,00 | Rp1.248.000 |
64 | Ocean Passages for the World Vol 1 – | $267,00 | Rp3.204.000 |
65 | Ocean Passages for the World Vol 2 – | $267,00 | Rp3.204.000 |
66 | Admiralty Tide Tables Vol.3 Indian Ocean (inc Tidal Stream) – | $137,00 | Rp1.644.000 |
67 | Admiralty Tide Tables Vol.3 Indian Ocean (inc Tidal Stream) – | $137,00 | Rp1.644.000 |
68 | SOLAS LSA Training Manual | $519,00 | Rp6.228.000 |
69 | SOLAS Fire Training Manual including Fire Safety Operations (ENGLISH) | $570,00 | Rp6.840.000 |
70 | ITU Manual for use by Maritime Mobile & Maritime Mobile Satellite Services CD – | $1.065,00 | Rp12.780.000 |
71 | International Code of Signals | $201,00 | Rp2.412.000 |
72 | Paper Chart Maintenance Record – 5TH | $107,00 | Rp1.284.000 |
73 | How to Keep your Products Charts Up-to-Date | $104,00 | Rp1.248.000 |
74 | Symbols and Abbreviations used on Admiralty Paper Charts – | $104,00 | Rp1.248.000 |
75 | IALA Maritime Buoyage System – 8th | $104,00 | Rp1.248.000 |
76 | Marine Stores Guide IMPA Catalogue – 7TH EDITION | $945,00 | Rp11.340.000 |
77 | NP 44 | $263,00 | Rp3.156.000 |
78 | NP 30 | $263,00 | Rp3.156.000 |
79 | NP 31 | $263,00 | Rp3.156.000 |
80 | NP 32 | $263,00 | Rp3.156.000 |
81 | NP 33 | $263,00 | Rp3.156.000 |
82 | NP 34 | $263,00 | Rp3.156.000 |
83 | NP 35 | $263,00 | Rp3.156.000 |
84 | NP 36 | $263,00 | Rp3.156.000 |
85 | GUIDE TO PORT ENTRY | $1.902,00 | Rp22.824.000 |
86 | GMDSS MANUAL | $519,00 | Rp6.228.000 |
87 | IMBSC CODE | $311,00 | Rp3.732.000 |
88 | IMDG CODE VOL 1 & 2 | $695,00 | Rp8.340.000 |
89 | IMDG SUPPLEMENT | $294,00 | Rp3.528.000 |
90 | ENGINE ROOM PROCEDURE GUIDE | $632,00 | Rp7.584.000 |
91 | PERIL AT SEA AND SALVAGE | $672,00 | Rp8.064.000 |
92 | IMO SMCP | $204,00 | Rp2.448.000 |
93 | INTERNATIONAL MEDICAL GUIDE FOR SHIP | $258,00 | Rp3.096.000 |
KETERANGAN :
PAYMENT = COD (CASH ON DELIVERY )
PRICE = FOB JAKARTA
DISCOUNT = 25%